Background:
http://weblog.singhpora.com/2017/10/how-many-programmers-does-it-take-to.html
Presented below is a list of countries (country codes) and the total count of live IPv4 addresses where a public facing service (such as a website) might be hosted as counted from the scan data of 1st October 2017.
The reason these don't quite add up to anywhere in the ballpark of 4 billion (the total IPv4 address space) is because the data set I used might only be scanning for hosts that run some public service exposed over a TCP port (e.g. a website running on port 80 or 443)
The reason these don't quite add up to anywhere in the ballpark of 4 billion (the total IPv4 address space) is because the data set I used might only be scanning for hosts that run some public service exposed over a TCP port (e.g. a website running on port 80 or 443)
+-------+--------+
|country|ip_count|
+-------+--------+
| LT| 120718|
| DZ| 362827|
| MM| 3494|
| CI| 18954|
| TC| 675|
| AZ| 39468|
| FI| 220723|
| SC| 83878|
| PM| 323|
| UA| 768681|
| RO| 730479|
| ZM| 9618|
| KI| 274|
| SL| 474|
| NL| 3077280|
| LA| 5319|
| SB| 746|
| BW| 6165|
| MN| 9664|
| BS| 7838|
| PS| 36320|
| PL| 1539024|
| AM| 57860|
| RE| 6976|
| MK| 41856|
| MX| 9361233|
| PF| 7506|
| TV| 41|
| GL| 10279|
| EE| 74403|
| VG| 13871|
| SM| 2514|
| CN|11905007|
| AT| 403069|
| RU| 4002435|
| IQ| 76489|
| NA| 13269|
| SJ| 125|
| CG| 13541|
| AD| 12536|
| LI| 6136|
| HR| 84459|
| SV| 134530|
| null| 827348|
| NP| 22618|
| CZ| 434625|
| VA| 409|
| PT| 278365|
| SO| 1158|
| PG| 3291|
| GG| 2601|
| CX| 125|
| KY| 5329|
| GH| 11492|
| HK| 1127634|
| CV| 1745|
| BN| 6363|
| LR| 769|
| TW| 2785149|
| BD| 88409|
| LB| 43745|
| PY| 33953|
| CL| 340123|
| TO| 756|
| ID| 495095|
| LY| 18077|
| FK| 1158|
| AU| 1875091|
| SA| 1098611|
| PK| 279205|
| CA| 3073028|
| MW| 5162|
| BM| 6359|
| BL| 104|
| UZ| 12856|
| NE| 1597|
| GB| 5182929|
| MT| 20472|
| YE| 6356|
| BR| 3554113|
| KZ| 400583|
| BY| 59159|
| NC| 18117|
| HN| 25888|
| GT| 115383|
| MD| 107923|
| DE| 6338938|
| AW| 2612|
| GN| 1140|
| IO| 65|
| ES| 1810492|
| IR| 609566|
| NR| 178|
| MO| 26437|
| BH| 24639|
| EC| 210964|
| VI| 1233|
| IL| 337670|
| TR| 751779|
| ME| 26218|
| VE| 660044|
| MR| 3197|
| ZA| 453373|
| CR| 122065|
| AI| 469|
| SX| 869|
| GU| 21634|
| KR| 4705816|
| TZ| 14240|
| US|45381144|
| RS| 128773|
| MS| 262|
| AL| 45857|
| MY| 462057|
| PN| 125|
| IN| 2169583|
| JM| 16720|
| CK| 650|
| LC| 1418|
| GM| 1627|
| AE| 1001729|
| MQ| 5890|
| CM| 9684|
| RW| 3714|
| TG| 1992|
| FR| 2709666|
| GF| 1521|
| CH| 544074|
| MG| 5532|
| CC| 124|
| TN| 293295|
| GQ| 759|
| NU| 136|
| TL| 745|
| WF| 479|
| GR| 243484|
| PA| 200845|
| TD| 519|
| GI| 5229|
| SD| 15635|
| AG| 4250|
| MC| 10245|
| DJ| 723|
| JO| 40809|
| BA| 59273|
| ET| 1776|
| SG| 734373|
| KP| 319|
| BF| 2820|
| IT| 3523490|
| CU| 13847|
| GW| 254|
| FO| 1282|
| MV| 9439|
| SE| 663630|
| PH| 392585|
| WS| 1259|
| BG| 538707|
| FJ| 3198|
| GE| 61683|
| SK| 128175|
| FM| 906|
| MH| 1745|
| CW| 21457|
| LV| 102735|
| MU| 27736|
| PE| 275323|
| LS| 5507|
| MZ| 12728|
| GD| 3400|
| DM| 646|
| KM| 389|
| DO| 554824|
| QA| 34995|
| XK| 581|
| BZ| 12967|
| TH| 1366956|
| EG| 327882|
| SH| 125|
| BI| 771|
| BJ| 1948|
| MF| 429|
| GY| 3847|
| JP| 3299718|
| TM| 572|
| VC| 5377|
| ZW| 11952|
| SN| 12707|
| NZ| 401608|
| OM| 49103|
| LK| 33816|
| BT| 2126|
| HU| 407222|
| KN| 2990|
| KE| 32116|
| SI| 130608|
| CY| 32025|
| ML| 9998|
| HT| 7375|
| GP| 4018|
| UG| 7357|
| IE| 636087|
| KW| 64836|
| GA| 8910|
| VU| 1473|
| BE| 347894|
| MA| 227130|
| AS| 320|
| KH| 33846|
| NI| 53612|
| KG| 14067|
| | 649814|
| TT| 32719|
| SY| 75436|
| NO| 368080|
| BO| 93018|
| ER| 257|
| CO| 1135399|
| IM| 7208|
| SS| 570|
| UY| 75799|
| NG| 37838|
| JE| 4069|
| YT| 232|
| AR| 1273489|
| CF| 249|
| PW| 251|
| PR| 27204|
| TK| 135|
| LU| 56661|
| SZ| 5313|
| NF| 125|
| VN| 880606|
| IS| 50124|
| MP| 529|
| AF| 14127|
| BB| 5340|
| BQ| 4461|
| SR| 23450|
| DK| 772845|
| CD| 458|
| TJ| 5421|
| AO| 17188|
| AX| 1292|
| ST| 335|
+-------+--------+
Total:
145,430,195 |
No comments:
Post a Comment